- VALADAO, DAVID
-
- Experience: House: District 21, 2013-Present
- Home State: California
- Running: President, United States, 2016
- Total Raised: $1,904,159Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: David G. Valadao
- Gender: Male
- Family: Wife: Terra; 3 Children
- Birth Date: 04/14/1977
- Birth Place: Hanford, CA
- Home City: Hanford, CA
Education
- Attended, College of the Sequoias, 1996-1998
Political Experience
- Representative, United States House of Representatives, District 21, 2012-present
- Assembly Member, California State Assembly, District 30, 2010-2012
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Agriculture, Rural Development, Food and Drug Administration, and Related Agencies,
Member
- Subcommittee on Energy and Water Development, and Related Agencies, Member
- Subcommittee on Interior, Environment, and Related Agencies, Member
- Subcommittee on Transportation, Housing and Urban Development, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Member, Brazil Caucus, present
- Co-Chair, Congressional Portuguese American Caucus, present
- Member, Dairy Caucus, present
- Member, Native American Caucus, present
- Co-Founder, Sikh American Caucus, present
- Member, Small Business Caucus, present
- Member, Sportsmen's Caucus, present
- Co-Chair, US-Mexico Friendship Caucus, present
Professional Experience
- Managing Partner, Valadao Dairy, present
- Farmer
- Chair, Regional Leadership Council, Land O' Lakes, Incorporated
Religious, Civic, and other Memberships
- Member, 4-H, present
- Member, California Milk Advisory Board, present
- Member, Children's Hospital Central California, present
- Member, Congressional Hispanic Conference, present
- Member, Congressional Hispanic Leadership Institute, present
- Member, No Label Problem Solvers Coalition, present
- Member, Future Farmers of America
- Member, Western States Dairy Trade Association
General Survey
Total: 19
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/27/2017 | H.R.1769 | San Luis Unit Drainage Resolution Act | 04/27/2017 Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 16. (All Actions) |
04/05/2017 | H.R.299 | Blue Water Navy Vietnam Veterans Act of 2017 | 04/05/2017 Subcommittee Hearings Held. (All Actions) |
02/10/2017 | H.R.23 | Gaining Responsibility on Water Act of 2017 | 02/10/2017 Referred to the Subcommittee on Water, Power and Oceans. (All Actions) |
11/16/2016 | H.R.4366 | San Luis Unit Drainage Resolution Act | 11/16/2016 Ordered to be Reported (Amended) by the Yeas and Nays: 27 - 12. (All Actions) |
10/06/2016 | H.R.6207 | ACTivate Act | 10/06/2016 Referred to the Subcommittee on Health. (All Actions) |
09/28/2016 | H.R.6290 | To amend the Internal Revenue Code of 1986 to extend certain tax incentives for biodiesel, renewable diesel, and alternative fuels. | 09/28/2016 Referred to the House Committee on Ways and Means. (All Actions) |
09/27/2016 | H.R.3779 | Social Security Fraud Prevention Act of 2016 | 09/27/2016 Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. (All Actions) |
10/08/2015 | H.R.2898 | Western Water and American Food Security Act of 2015 | 10/08/2015 Committee on Energy and Natural Resources. Hearings held. (All Actions) |
06/25/2015 | H.R.2749 | Dams Accountability, Maintenance, and Safety Act | 06/25/2015 Subcommittee Hearings Held. (All Actions) |
04/16/2015 | H.R.1842 | Indian Health Service Health Professions Tax Fairness Act of 2015 | 04/16/2015 Referred to the House Committee on Ways and Means. (All Actions) |
07/30/2014 | H.Res.698 | Condemning the attack that occurred at the Oak Creek Sikh Gurdwara on August 5, 2012, and honoring the memory of those who died in the attack. | 07/30/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
02/10/2014 | H.R.3964 | Sacramento-San Joaquin Valley Emergency Water Delivery Act | 02/10/2014 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 306. (All Actions) |
10/30/2013 | H.R.3391 | Indian Health Service Health Professions Tax Fairness Act of 2013 | 10/30/2013 Referred to the House Committee on Ways and Means. (All Actions) |
09/13/2013 | H.R.3058 | Central Valley Judicial Relief Act of 2013 | 09/13/2013 Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. (All Actions) |
08/02/2013 | H.Res.334 | Condemning the attack that occurred at the Oak Creek Sikh Gurdwara on August 5, 2012, and honoring the memory of those who died in the attack. | 08/02/2013 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
06/07/2013 | H.Res.227 | Calling on the President to work toward equitable, constructive, stable, and durable Armenian-Turkish relations based upon the Republic of Turkey's full acknowledgment of the facts and ongoing consequences of the Armenian Genocide, and a fair, just, and comprehensive international resolution of this crime against humanity. | 06/07/2013 Referred to the Subcommittee on Europe, Eurasia, and Emerging Threats. (All Actions) |
12/10/2014 | H.R.5781 | California Emergency Drought Relief Act of 2014 | 12/10/2014 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
08/01/2014 | H.R.5384 | Securing Health Care for Young Americans Act of 2014 | 08/01/2014 Referred to the Subcommittee on Health. (All Actions) |
04/23/2013 | H.R.1396 | California Federal Milk Marketing Order Act | 04/23/2013 Referred to the Subcommittee on Livestock, Rural Development, and Credit. (All Actions) |
Total: 534
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments