- BURR, RICHARD
-
- Experience: Senate: 2005-Present
- Home State: North Carolina
- Write a Review
Personal
- Full Name: Richard M. Burr
- Gender: Male
- Family: Wife: Brooke; 2 Children: Tyler, William
- Birth Date: 11/30/1955
- Birth Place: Charlottesville, VA
- Home City: Winston-Salem, NC
- Religion: Methodist
Education
- BA, Wake Forest University, 1978
Political Experience
- Senator, United States Senate, 2005-present
- Former Republican Assistant Whip, United States House of Representatives
- Representative, United States House of Representatives, District 5, 1994-2004
- Candidate, United States House of Representatives, 1992
Current Legislative Committees
- Finance, Member
- Health, Education, Labor and Pensions, Member
- Select Committee on Intelligence, Chair
- Subcommittee on Children and Families, Member
- Subcommittee on Energy, Natural Resources, and Infrastructure, Member
- Subcommittee on Fiscal Responsibility and Economic Growth, Member
- Subcommittee on Health Care, Member
- Subcommittee on Primary Health and Retirement Security, Member
Caucuses/Non-Legislative Committees
- Co-Chair, Congressional Boating Caucus
- Member, High Tech Task Force
- Member, Rural Health Care Coalition
- Ranking Member, Veterans' Affairs Committee, United States Senate
- Co-founder, Weapons of Mass Destruction Terrorism Caucus
Professional Experience
- Sales Manager, Carswell Distributing Company, 1977-1994
Religious, Civic, and other Memberships
- Member, Board of Directors, Brenner Children's Hospital
- Member, Board of Visitors, West Point
- Board Member, Idealliance
- Member, National Guard and Reserve Components Congressional Members Organization
- Co-Chair, North Carolina Taxpayers United
- Member, Parent Teacher Association (PTA)
- Member, Rotary Club
- Member, United Way
- Member, Winston-Salem Chamber of Commerce
Total: 6
07/20/2015
By Athena Cao | THE CHARLOTT OBSERVER
07/18/2015
BY JIM MORRILL | THE CHARLOTT OBSERVER
06/02/2015
Richard Burr's Official Personal Website
05/29/2015
Richard Burr's Official Personal Website
05/22/2015
Richard Burr's Official Personal Website
04/13/2015
By Jim Morrill | THE CHARLOTT OBSERVER
General Survey
Total: 381
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/19/2006 | S.2868 | A bill to suspend temporarily the duty on Resmethrin. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2867 | A bill to suspend temporarily the duty on Flutolanil. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2866 | A bill to suspend temporarily the duty on Thidiazuron. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2865 | A bill to suspend temporarily the duty on Permethrin. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2864 | A bill to suspend temporarily the duty on ACM. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2863 | A bill to suspend temporarily the duty on Triadimefon. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2862 | A bill to suspend temporarily the duty on Imidacloprid Technical (Imidacloprid) | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2861 | A bill to suspend temporarily the duty on Chloral. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2860 | A bill to suspend temporarily the duty on Acrylic or modacrylic synthetic staple fibers, not carded, combed, or otherwise processed for shipping. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2859 | A bill to reduce temporarily the duty on acrylic or modacrylic synthetic filament tow. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/19/2006 | S.2858 | A bill to reduce temporarily the duty on acrylic or modacrylic synthetic staple fibers, not carded, combed, or otherwise processed for spinning. | 05/19/2006 Read twice and referred to the Committee on Finance. (All Actions) |
05/03/2006 | S.2700 | Affordable and Reliable Gas Act of 2006 | 05/03/2006 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 421. (All Actions) |
04/06/2006 | S.2564 | Biodefense and Pandemic Vaccine and Drug Development Act of 2006 | 04/06/2006 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
03/24/2006 | S.2363 | A bill to extend the educational flexibility program under section 4 of the Education Flexibility Partnership Act of 1999. | 03/24/2006 Became Public Law No: 109-211. (TXT | PDF) (All Actions) |
03/07/2006 | S.2379 | A bill to amend the Internal Revenue Code of 1986 to allow a deduction for health and long-term care insurance costs of individuals not participating in employer-subsidized health plans. | 03/07/2006 Read twice and referred to the Committee on Finance. (All Actions) |
03/03/2006 | S.2365 | Scott Gardner Act | 03/03/2006 Read twice and referred to the Committee on the Judiciary. (All Actions) |
02/16/2006 | S.2304 | Puerto Rico Self-Determination Act of 2006 | 02/16/2006 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
12/22/2005 | S.Res.346 | A resolution commending the Appalachian State University football team for winning the 2005 National Collegiate Athletic Association Division I-AA Football Championship. | 12/22/2005 Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (All Actions) |
11/17/2005 | S.Con.Res.65 | A concurrent resolution recognizing the benefits and importance of Federally-qualified health centers and their Medicaid prospective payment system. | 11/17/2005 Referred to the Committee on Finance. (All Actions) |
11/10/2005 | S.1991 | Services To Prevent Veterans Homelessness Act | 11/10/2005 Read twice and referred to the Committee on Veterans' Affairs. (All Actions) |
Total: 2334
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments