- THUNE, JOHN
-
- Experience: Senate: 2005-Present
- Home State: South Dakota
- Write a Review
Personal
- Full Name: John R. Thune
- Gender: Male
- Family: Wife: Kimberley; 2 Children: Brittany, Larissa
- Birth Date: 01/07/1961
- Birth Place: Pierre, SD
- Home City: Sioux Falls, SD
- Religion: Protestant
Education
- MBA, University of South Dakota, 1984
- BS, Biola University, 1983
Political Experience
- Senator, United States Senate, 2005-present
- Former Republican Assistant Whip, United States House of Representatives
- Minority Conference Chair, United States Senate, 2015
- Representative, United States House of Representatives, 1997-2002
- Candidate, United States Senate, 2002
- Executive Director, South Dakota Republican Party, 1989-1991
Current Legislative Committees
- Agriculture, Nutrition and Forestry, Member
- Commerce, Science and Transportation, Chair
- Finance, Member
- Subcommittee on Commodities, Markets, Trade and Risk Management, Member
- Subcommittee on Energy, Natural Resources, and Infrastructure, Member
- Subcommittee on International Trade, Customs, and Global Competitiveness, Member
- Subcommittee on Jobs, Rural Economic Growth and Energy Innovation, Member
- Subcommittee on Livestock, Marketing and Agriculture Security, Member
- Subcommittee on Rural Development and Energy, Member
- Subcommittee on Taxation and IRS Oversight, Member
Caucuses/Non-Legislative Committees
- Former Chief Deputy Whip, Republican Conference
- Former Vice-Chair, Republican Conference
- Chair, Republican Conference
- Former Chair, Republican Policy Committee
Professional Experience
- Staff, United States Small Business Administration
- Director, South Dakota Municipal League, 1993-1996
- Director, State Railroad Division, South Dakota, 1991-1993
- Congressional Aide, United States Senator Jim Abdnor, 1985-1986
Religious, Civic, and other Memberships
- Member, Board of Directors, National League of Cities
Total: 2
07/16/2015
By Christopher Doering | USA TODAY
06/09/2015
John Thune's Official Personal Website
General Survey
Total: 263
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
03/23/2017 | S.711 | S Corporation Modernization Act of 2017 | 03/23/2017 Read twice and referred to the Committee on Finance. (All Actions) |
03/21/2017 | S.19 | MOBILE NOW Act | 03/21/2017 Placed on Senate Legislative Calendar under General Orders. Calendar No. 17. (All Actions) |
06/14/2017 | S.540 | Mobile Workforce State Income Tax Simplification Act of 2017 | 06/14/2017 Committee on Small Business and Entrepreneurship. Hearings held. (All Actions) |
06/13/2017 | S.1343 | A bill to amend the Internal Revenue Code to extend and modify certain charitable tax provisions. | 06/13/2017 Read twice and referred to the Committee on Finance. (All Actions) |
05/17/2017 | S.1144 | INVEST Act of 2017 | 05/17/2017 Read twice and referred to the Committee on Finance. (All Actions) |
05/03/2017 | S.35 | Black Hills National Cemetery Boundary Expansion Act | 05/03/2017 Placed on Senate Legislative Calendar under General Orders. Calendar No. 49. (All Actions) |
05/02/2017 | S.Res.137 | A resolution supporting the goals and ideals of National Safe Digging Month. | 05/02/2017 Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (All Actions) |
04/27/2017 | S.971 | REPAIR Act | 04/27/2017 Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
04/07/2017 | S.909 | Conservation Program Improvement Act of 2017 | 04/07/2017 Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (All Actions) |
04/05/2017 | S.763 | Surface and Maritime Transportation Security Act | 04/05/2017 Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. (All Actions) |
04/04/2017 | S.808 | Sports Medicine Licensure Clarity Act of 2017 | 04/04/2017 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
03/29/2017 | S.304 | Tribal Veterans Health Care Enhancement Act | 03/29/2017 Committee on Indian Affairs. Ordered to be reported without amendment favorably. (All Actions) |
03/15/2017 | S.663 | Veterans Choice Program Resolution Act | 03/15/2017 Read twice and referred to the Committee on Veterans' Affairs. (All Actions) |
03/08/2017 | S.570 | Weather Research and Forecasting Innovation Act of 2017 | 03/08/2017 Read twice and referred to the Committee on Commerce, Science, and Transportation. (All Actions) |
03/06/2017 | S.535 | A bill to amend the Water Infrastructure Improvements for the Nation Act to make applicable to the State of South Dakota a provision relating to certain Bureau of Reclamation permit fees. | 03/06/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
03/02/2017 | S.506 | Freedom from Government Competition Act of 2017 | 03/02/2017 Read twice and referred to the Committee on Homeland Security and Governmental Affairs. (All Actions) |
03/02/2017 | S.499 | SHIPP Act of 2017 | 03/02/2017 Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (All Actions) |
03/01/2017 | S.482 | PHIT Act of 2017 | 03/01/2017 Read twice and referred to the Committee on Finance. (All Actions) |
02/16/2017 | S.431 | Furthering Access to Stroke Telemedicine Act | 02/16/2017 Read twice and referred to the Committee on Finance. (All Actions) |
01/30/2017 | S.243 | Rural Hospital Regulatory Relief Act of 2017 | 01/30/2017 Read twice and referred to the Committee on Finance. (All Actions) |
Total: 1672
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments