- EMMER, THOMAS EARL JR.
-
- Experience: House: District 6, 2015-Present
- Home State: Minnesota
- Running: President, United States, 2016
- Total Raised: $1,269,648Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 27
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
01/22/2016 | H.R.4353 | To extend the exemption of small banks and savings associations from classification as a financial entity for purposes of the swaps clearing requirements of the Commodity Exchange Act to their holding companies. | 01/22/2016 Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit. (All Actions) |
12/03/2015 | H.R.3686 | Veterans Care and Reporting Enforcement Act | 12/03/2015 Referred to the Subcommittee on Health. (All Actions) |
11/18/2015 | H.J.Res.73 | Declaring that a state of war exists between the Islamic State and the Government and the people of the United States and making provision to prosecute the same. | 11/18/2015 Referred to the House Committee on Foreign Affairs. (All Actions) |
08/13/2015 | H.R.3239 | Armed Forces Career Center Protection Act | 08/13/2015 Referred to the Subcommittee on Readiness. (All Actions) |
08/05/2015 | H.R.3238 | Cuba Trade Act of 2015 | 08/05/2015 Referred to the Subcommittee on Trade. (All Actions) |
04/07/2015 | H.R.1532 | Keeping our Promises to Veterans Act of 2015 | 04/07/2015 Referred to the Subcommittee on Health. (All Actions) |
03/26/2015 | H.R.1606 | National Intersection and Interchange Safety Construction Program Act of 2015 | 03/26/2015 Referred to the Subcommittee on Highways and Transit. (All Actions) |
Total: 358
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments