- FRELINGHUYSEN, RODNEY P.
-
- Experience: House: District 11, 1995-Present
- Home State: New Jersey
- Running: President, United States, 2016
- Total Raised: $1,534,185Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Rodney P. Frelinghuysen
- Gender: Male
- Family: Wife: Virginia; 2 Children
- Birth Date: 04/29/1946
- Birth Place: New York City, NY
- Home City: Harding Township, NJ
- Religion: Episcopalian
Education
- Attended, Trinity College, Hartford
- BA, Hobart College, 1969
Political Experience
- Representative, United States House of Representatives, District 11, 1995-present
- Representative, New Jersey General Assembly, 1983-1994
- Freeholder, Board of Chosen Freeholders, Morris County, 1974-1983
- Director, Board of Chosen Freeholders, Morris County, 1980
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Chair
- Subcommittee on Energy and Water Development, and Related Agencies, Member
- Subcommittee on Homeland Security, Member
Caucuses/Non-Legislative Committees
- Chair, Appropriations Committee, New Jersey General Assembly, 1988-1989, 1992-1994
Professional Experience
- Coordinator, Morris County State/Federal Aid, 1972
- Administrative Assistant, Morris County State/Federal Aid, 1972
- Served, 93rd Engineering Battalion, United States Army, Vietnam, 1969-1971
Religious, Civic, and other Memberships
- Member, Morris County Republican Committee
- Board Member, Morristown Salvation Army
- Member, New Jersey Historical Society
- Member, Picatinny Advisory Council
- Member, Post 3401, Veterans of Foreign Wars
- Member, Post 59, The American Legion
- Member, Board of Directors, United Way, 1979-1982
Additional Information
Awards:
- Hero of the Taxpayer, Americans for Tax Reform;
- Science Coalition's Champion of Science Award, Rutgers and Princeton Universities;
- Honorary Degree, Drew University, 2004
General Survey
Total: 145
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/04/2017 | H.Con.Res.53 | Providing for a correction in the enrollment of H.R. 244. | 05/04/2017 Message on Senate action sent to the House. (All Actions) |
04/28/2017 | H.J.Res.99 | Making further continuing appropriations for fiscal year 2017, and for other purposes. | 04/28/2017 Became Public Law No: 115-30. (All Actions) |
04/07/2017 | H.R.1301 | Department of Defense Appropriations Act, 2017 | 04/07/2017 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 36. (All Actions) |
03/07/2017 | H.R.1281 | To extend the authorization of the Highlands Conservation Act. | 03/07/2017 Referred to the Subcommittee on Federal Lands. (All Actions) |
09/06/2016 | H.R.5293 | Department of Defense Appropriations Act, 2017 | 09/06/2016 Second cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 55 - 43. Record Vote Number: 136. (All Actions) |
04/21/2016 | H.R.894 | To extend the authorization of the Highlands Conservation Act. | 04/21/2016 Placed on the Union Calendar, Calendar No. 395. (All Actions) |
11/05/2015 | H.R.2685 | Department of Defense Appropriations Act, 2016 | 11/05/2015 Motion to proceed to consideration of measure withdrawn in Senate. (All Actions) |
06/30/2015 | H.Res.314 | Expressing the sense of the House of Representatives regarding the eligibility of veterans service organizations for community development block grant funding. | 06/30/2015 Referred to the Subcommittee on Economic Opportunity. (All Actions) |
02/12/2015 | H.Res.73 | Recognizing the importance of trade to the United States economy and the importance of completing free trade agreements with Pacific Rim countries and the European Union. | 02/12/2015 Referred to the Subcommittee on Trade. (All Actions) |
01/28/2015 | H.R.559 | To direct the Administrator of the Federal Emergency Management Agency to designate New Jersey Task Force 1 as part of the National Urban Search and Rescue System. | 01/28/2015 Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. (All Actions) |
12/22/2014 | H.R.712 | To extend the authorization of the Highlands Conservation Act through fiscal year 2024. | 12/22/2014 Committee on Agriculture discharged. (All Actions) |
08/04/2014 | H.J.Res.76 | Emergency Supplemental Appropriations Resolution, 2014 | 08/04/2014 Became Public Law No: 113-145. (TXT | PDF) (All Actions) |
07/17/2014 | H.R.4870 | Department of Defense Appropriations Act, 2015 | 07/17/2014 Placed on Senate Legislative Calendar under General Orders. Calendar No. 472. (All Actions) |
10/10/2013 | H.J.Res.91 | Department of Defense Survivor Benefits Continuing Appropriations Resolution, 2014 | 10/10/2013 Became Public Law No: 113-44. (TXT | PDF) (All Actions) |
07/16/2013 | H.R.2609 | Energy and Water Development and Related Agencies Appropriations Act, 2014 | 07/16/2013 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 134. (All Actions) |
06/14/2013 | H.R.2104 | Protecting the Privacy of Social Security Numbers Act of 2013 | 06/14/2013 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
05/23/2013 | H.R.2103 | To direct the Administrator of the Federal Emergency Management Agency to designate New Jersey Task Force 1 as part of the National Urban Search and Rescue System. | 05/23/2013 Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. (All Actions) |
10/09/2012 | H.R.6513 | To extend the authorization of the Highlands Conservation Act through fiscal year 2024. | 10/09/2012 Referred to the Subcommittee on Conservation, Energy, and Forestry. (All Actions) |
06/11/2012 | H.R.5325 | Energy and Water Development and Related Agencies Appropriations Act, 2013 | 06/11/2012 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 425. (All Actions) |
05/14/2012 | H.R.5382 | To suspend temporarily the duty on poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups. | 05/14/2012 Referred to the Subcommittee on Trade. (All Actions) |
Total: 1386
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments