- CARTWRIGHT, MATT
-
- Experience: House: District 17, 2013-Present
- Home State: Pennsylvania
- Running: President, United States, 2016
- Total Raised: $738,487Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Matthew 'Matt' A. Cartwright
- Gender: Male
- Family: Wife: Marion; 2 Children: Jack, Matthew
- Birth Date: 05/01/1961
- Birth Place: Erie, PA
- Home City: Moosic, PA
- Religion: Roman Catholic
Education
- JD, University of Pennsylvania School of Law, 1986
- BA, History, Hamilton College, 1983
- Attended, London School of Economics and Political Science, 1982
Political Experience
- Representative, United States House of Representatives, District 17, 2012-present
- Regional Whip, United States House of Representatives
Current Legislative Committees
- Natural Resources, Member
- Oversight and Government Reform, Member
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Ranking Member
- Subcommittee on Energy and Mineral Resources, Member
- Subcommittee on Energy Policy, Health Care and Entitlements, Member
- Subcommittee on Federal Lands, Member
- Subcommittee on Health Care, Benefits, and Administrative Rules, Member
- Subcommittee on the Interior, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Progressive Caucus, present
Professional Experience
- Partner, Munley, Munley and Cartwright Professional Corporation, 1988-present
- Former Attorney, Munley, Munley & Cartwright
- On-Air Legal Analyst, WBRE-TV, Nexstar Broadcasting Group, 2005-2011
- Associate Attorney, Litigation Department, Montgomery, McCracken, Walker and Rhoads Limited Liability
Partnership, 1986-1989
Religious, Civic, and other Memberships
- Volunteer, Boy Scouts of America
- Volunteer, Hope Center Legal Clinic
- Volunteer, Rotary International
- Volunteer, Victims' Compensation Fund
- Member, Board of Governors, American Association for Justice, 2009-2011
Additional Information
Awards:
- Magna Cum Laude Graduate, Hamilton College
General Survey
Total: 140
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/13/2017 | H.R.627 | Streamlining Energy Efficiency for Schools Act of 2017 | 06/13/2017 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
06/08/2017 | H.R.2837 | To amend title 38, United States Code, to grant family of members of the uniformed services temporary annual leave during the deployment of such members, and for other purposes. | 06/08/2017 Referred to the House Committee on Veterans' Affairs. (All Actions) |
05/18/2017 | H.R.2525 | To improve the financial literacy of students. | 05/18/2017 Referred to the House Committee on Education and the Workforce. (All Actions) |
05/05/2017 | H.Res.310 | Expressing support for the designation of May as "National Bladder Cancer Awareness Month". | 05/05/2017 Referred to the Subcommittee on Health. (All Actions) |
04/28/2017 | H.R.2197 | To require the Secretary of Energy to establish an energy efficiency materials pilot program. | 04/28/2017 Referred to the Subcommittee on Energy. (All Actions) |
04/25/2017 | H.R.1464 | National Institute of Standards and Technology Surviving Unprecedented Climate Change Effects with Standard Setting (NIST SUCCESS) Act of 2017 | 04/25/2017 Referred to the Subcommittee on Research and Technology. (All Actions) |
04/25/2017 | H.R.301 | NIST Plumbing Research Act of 2017 | 04/25/2017 Referred to the Subcommittee on Research and Technology. (All Actions) |
04/11/2017 | H.R.1819 | Coal Cleanup Taxpayer Protection Act | 04/11/2017 Referred to the Subcommittee on Energy and Mineral Resources. (All Actions) |
04/07/2017 | H.R.2001 | FRESHER Act of 2017 | 04/07/2017 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
04/07/2017 | H.R.2000 | CLEANER Act of 2017 | 04/07/2017 Referred to the Subcommittee on Environment. (All Actions) |
04/05/2017 | H.R.1912 | Black Lung Benefits Improvement Act of 2017 | 04/05/2017 Referred to House Ways and Means (All Actions) |
03/23/2017 | H.R.1701 | EGO Act | 03/23/2017 Referred to House Administration (All Actions) |
03/17/2017 | H.R.1594 | To ensure that the percentage increase in rates of basic pay for prevailing wage employees shall be equal to the percentage increase received by other Federal employees in the same pay locality, and for other purposes. | 03/17/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
03/03/2017 | H.Res.167 | Supporting the designation of the week of February 26 to March 4, 2017, as "National Spinal CSF Leak Awareness Week". | 03/03/2017 Referred to the Subcommittee on Health. (All Actions) |
03/03/2017 | H.R.902 | Expedited Hiring for VA Trained Psychiatrists Act of 2017 | 03/03/2017 Referred to the Subcommittee on Health. (All Actions) |
02/16/2017 | H.R.1120 | Alice Cogswell and Anne Sullivan Macy Act | 02/16/2017 Referred to the House Committee on Education and the Workforce. (All Actions) |
02/03/2017 | H.R.855 | SAVINGS Act | 02/03/2017 Referred to the House Committee on Ways and Means. (All Actions) |
01/12/2017 | H.R.488 | Military Spouse Job Continuity Act of 2017 | 01/12/2017 Referred to the House Committee on Ways and Means. (All Actions) |
12/08/2016 | H.R.6485 | Improving Care for Vulnerable Older Citizens through Workforce Advancement Act of 2016 | 12/08/2016 Referred to the House Committee on Education and the Workforce. (All Actions) |
12/07/2016 | H.R.756 | Streamlining Energy Efficiency for Schools Act of 2015 | 12/07/2016 Received in the Senate. (All Actions) |
Total: 1437
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments